POPULATION AND SAMPLING
Tuesday, July 25, 2023
Sunday, December 11, 2022
JAMOVI RESULTS BY SHAFNA SIDDIQUE K
Results
Descriptives
Descriptives | |
---|---|
| |
N | |
Missing | |
Mean | |
Median | |
Mode | |
Standard deviation | |
Minimum | |
Maximum | |
Descriptives
Descriptives | |||||||
---|---|---|---|---|---|---|---|
| category | height | weight | ||||
N | aided | 20 | 20 | ||||
| government | 21 | 21 | ||||
| unaided | 20 | 20 | ||||
Missing | aided | 0 | 0 | ||||
| government | 0 | 0 | ||||
| unaided | 0 | 0 | ||||
Mean | aided | 166 | 63.5 | ||||
| government | 168 | 64.5 | ||||
| unaided | 166 | 63.5 | ||||
Median | aided | 165 | 63.5 | ||||
| government | 167 | 62 | ||||
| unaided | 166 | 62.5 | ||||
Mode | aided | 155 | ᵃ | 60.0 | |||
| government | 177 | 75.0 | ||||
| unaided | 167 | 61.0 | ᵃ | |||
Standard deviation | aided | 8.13 | 8.77 | ||||
| government | 8.25 | 8.64 | ||||
| unaided | 8.01 | 7.74 | ||||
Minimum | aided | 152 | 48 | ||||
| government | 154 | 50 | ||||
| unaided | 154 | 50 | ||||
Maximum | aided | 180 | 77 | ||||
| government | 180 | 77 | ||||
| unaided | 178 | 75 | ||||
Skewness | aided | -0.0526 | -0.164 | ||||
| government | -0.0148 | 0.0829 | ||||
| unaided | -0.0292 | 0.0712 | ||||
Std. error skewness | aided | 0.512 | 0.512 | ||||
| government | 0.501 | 0.501 | ||||
| unaided | 0.512 | 0.512 | ||||
Kurtosis | aided | -0.955 | -0.891 | ||||
| government | -1.29 | -1.15 | ||||
| unaided | -1.05 | -1.05 | ||||
Std. error kurtosis | aided | 0.992 | 0.992 | ||||
| government | 0.972 | 0.972 | ||||
| unaided | 0.992 | 0.992 | ||||
ᵃ More than one mode exists, only the first is reported | |||||||
Plots
height
weight
Correlation Matrix
Correlation Matrix | |||||||
---|---|---|---|---|---|---|---|
|
| height | weight | ||||
height | Pearson's r | — |
| ||||
| p-value | — |
| ||||
weight | Pearson's r | 0.969 | — | ||||
| p-value | < .001 | — | ||||
Scatterplot
One-Way ANOVA
One-Way ANOVA (Welch's) | |||||||||
---|---|---|---|---|---|---|---|---|---|
| F | df1 | df2 | p | |||||
height | . | . | . | . | |||||
weight | . | . | . | . | |||||
References
[1] The jamovi project (2022). jamovi. (Version 2.3) [Computer Software]. Retrieved from https://www.jamovi.org.
[2] R Core Team (2021). R: A Language and environment for statistical computing. (Version 4.1) [Computer software]. Retrieved from https://cran.r-project.org. (R packages retrieved from MRAN snapshot 2022-01-01).
-
Dear students, welcome to our new blog of the topic POPULATION AND SAMPLING THE CONCEPT OF POPULATION AND ...
-
POPULATION AND SAMPLING A population is defined as a group of individuals of the same species living and interbreeding within a given area...